Ahead of Print |
<< Back |
ORIGINAL RESEARCH |
1. | An evaluation of quality and usefulness of information on YouTube videos about pterygium and its treatment Bahadir Azizagaoglu, Leyla Asena, Dilek Dursun Altinors doi: 10.14744/eer.2024.57442 Page 0
|
|
2. | Association of Diabetic Neuropathy with Contrast Sensitivity Impairment and OCT Parameters in Type-2 Diabetic Patients without Retinopathy Hazan Gül Kahraman, Erdinc Aydin, Yusuf Ziya Güven, Ebru BÖLÜK, Tülay Kurt Incesu doi: 10.14744/eer.2024.70894 Page 0
|
|
3. | Comparison of intraocular pressure measurement using goldmann, tonopen, and non-contact tonometers in patients with penetrating keratoplasty Menekse Binzet, Tuncay Kusbeci, Hasan Mahmut Arcagok, Bora Yuksel doi: 10.14744/eer.2024.87587 Page 0
|
|
4. | Current biosimilar anti-VEGF drugs in retinal diseases Eyupcan Sensoy, Mehmet Citirik doi: 10.14744/eer.2024.29291 Page 0
|
|
5. | Effects of blood HbA1c and mean platelet volume levels in diabetic macular edema patients who received dexamethasone implant Furkan Alyoruk, Esra Arican, Burak Turgut, Ismail Ersan, Hakika Erdogan, Safak Torun doi: 10.14744/eer.2024.72692 Page 0
|
|
6. | Effects of intravitreal injection on the ocular surface and corneal endothelium in patients with neovascular age-related macular degeneration Levent Dogan, Omer Ozer, Zeki Baysal doi: 10.14744/eer.2024.53315 Page 0
|
|
7. | Evaluation of hypercoagulability in ocular vascular pathologies Neslihan Dilruba Koseoglu, Didem Turgut Cosan, Ahmet Musmul, Ahmet Ozer doi: 10.14744/eer.2024.22448 Page 0
|
|
8. | Investigation of Dry Eye Parameters in Patients with Age-Related Macular Degeneration Undergoing Repeated Intravitreal Injections Bedia Kesimal, Sucattin Ilker Kocamis, Merve Karakaya, Aysun Sanal Dogan, Osman Celikay doi: 10.14744/eer.2024. Page 0
|
|
9. | Investigation of subtypes of diabetic macular edema refractory to anti-VEGF treated with a single-dose dexamethasone implant Ayna Sariyeva Ismayilov, Burcu Kahkeci, Ahmet Metin Kargin, Mahmut Oguz Ulusoy doi: 10.14744/eer.2024.78941 Page 0
|
|
10. | Quantitative assessment of the parafoveal vessel density and ganglion cell inner plexiform layer thickness in non-proliferative macular telangiectasia type 2 Aylin Karalezli, Cansu Kaya, Sema Kaderli, Ahmet Kaderli, Sabahattin Sul doi: 10.14744/eer.2024.95530 Page 0
|
|
11. | Selective serotonin reuptake inhibitors and ocular health: Analyzing retinal and choroidal thickness variations Ibrahim Edhem Yilmaz, Kadir Erdogan Er, Necip Kara doi: 10.14744/eer.2024.80775 Page 0
|
|
12. | The impact of daily and monthly contact lenses on dry eye, comfort, and beyond Emine Esra Karaca, Ozlem Aktas Ozaltun, Yonca Asfuroglu, Dilay Ozek, Ozlem Evren Kemer doi: 10.14744/eer.2024.19327 Page 0
|
|
CASE REPORT |
13. | Presumed acute unilateral toxoplasma papillitis without vitritis: A case report Kasim Aktas, Mehmet Canleblebici, Mehmet Balbaba, Hakan Yildirim doi: 10.14744/eer.2024.05924 Page 0
|
|
14. | Thelazia eye infection: The first human case in Türkiye Atakan Isbilir, Soykan Ozkoc, Elvan Yilmaz, Canan A Utine doi: 10.14744/eer.2024.47955 Page 0
|
|