En Çok İndirilen Makaleler |
<< Geri |
ORIJINAL ARAŞTIRMA |
1. | Evaluation of the relationship between dental caries and urinary tract infections Fedli Emre Kılıç, Habip Almiş, İbrahim Hakan Bucak, Mehmet Turgut doi: 10.14744/zkmj.2022.14632 2022; 53 - 3 | Sayfalar 146 - 150
|
|
2. | The Importance of Ki-67, p16, C-erb-B2, and Cyclin D1 Expressions in LSIL, HSIL and Cervical Squamous Cell Carcinoma Biopsies Birgül Tok, Şafak Ersöz, Gülname Fındık Güvendi doi: 10.16948/zktipb.377749 2018; 49 - 2 | Sayfalar 209 - 213
|
|
3. | Which vaginal cuff closure route produces better clinical results after laparoscopic hysterectomy? Laparoscopic or the vaginal route Eren Akbaba doi: 10.14744/zkmj.2021.06978 2021; 52 - 2 | Sayfalar 67 - 72
|
|
4. | ERKEN SAKROİLİİT TANISINDA DİNAMİK MANYETİK REZONANS GÖRÜNTÜLEME VE SHORT TAU İNVERSİON RECOVERY (STIR) SEKANSININ KARŞILAŞTIRILMASI Sercan Sercan Ergen, Zehra Akkaya, Elif Peker, Gülden Şahin 2018; 49 - 3 | Sayfalar 75 - 80
|
|
OLGU SUNUMU |
5. | Report of a pregnant woman with mosaic Turner syndrome Yunus Emre Topdağı, Seray Kaya Topdağı, Emsal Pınar Topdağı Yılmaz, Ali İrfan Guzel doi: 10.14744/zkmj.2021.38233 2021; 52 - 1 | Sayfalar 46 - 48
|
|
ORIJINAL ARAŞTIRMA |
6. | Analysis of the Relationship Between Cervical Cytology and Final Pathology Results in HPV 16 or HPV 18 Positive Patients: A Tertiary Center Experience 2018; 49 - 4 | Sayfalar 20 - 25
|
|
TAM SAYI |
7. | Full Issue PDF 2021; 52 - 1 | Sayfa I
|
|
ORIJINAL ARAŞTIRMA |
8. | Vitamin B12 Deficiency Without Hematological Findings Sema Ateş, Feyza Mediha Yıldız, Erdal Sarı, Sevcan Kayaş doi: 10.16948/zktipb.310278 2018; 49 - 1 | Sayfalar 80 - 84
|
|
9. | Ectopic pelvic kidney: Prenatal diagnosis and management Gürcan Türkyilmaz, Bilal Çetin doi: 10.14744/zkmj.2021.21033 2021; 52 - 3 | Sayfalar 147 - 151
|
|
10. | Semen analysis results are negatively affected in patients with vitiligo: A cross-sectional study from Turkey Müstecep Kavrut, Nur Dokuzeylül Güngör, Arzu Yurci, Kağan Güngör, Kaan Çil doi: 10.14744/zkmj.2022.48802 2022; 53 - 2 | Sayfalar 68 - 74
|
|
11. | Importance of Cervical Cytology in Patients with Postcoital Bleeding 2018; 49 - 3 | Sayfalar 60 - 65
|
|
OLGU SUNUMU |
12. | Acute dystonia after domperidone use: A rare and an unexpected side effect Salih Demirhan, Özlem Erdede, Rabia Gönül Sezer Yamanel doi: 10.14744/zkmj.2021.73644 2021; 52 - 2 | Sayfalar 109 - 111
|
|
13. | IDENTIFICATION OF SLEEP PROBLEMS IN CHILDREN AGED 0-3 YEARS 2018; 49 - 3 | Sayfalar 45 - 50
|
|
ORIJINAL ARAŞTIRMA |
14. | Follow-up Results in children with Tracheostomy Tuba Koçkar, Füsun Ünal, Şifa Şahin, Gizem Ondalıkoğlu, Sedat Öktem 2018; 49 - 3 | Sayfalar 35 - 40
|
|
15. | Prenatal and Postnatal Characteristics in Attention Deficit Hyperactivity Disorder Saliha Baykal, Ayşin Nalbantoğlu, Tuğçe Yıldız, Meriç Meriçli 2018; 49 - 3 | Sayfalar 55 - 60
|
|
16. | Can Paracetamol Be Used As The First-line Treatment For Patent Ductus Arteriosus in Preterm Infants? 2018; 49 - 3 | Sayfalar 1 - 5
|
|
17. | Characteristic of First Fetal Movement Maternal Perception and the Relationship with Pregnancy Outcomes at Term Hatice Akkaya, Barış Büke doi: 10.16948/zktipb.370481 2018; 49 - 2 | Sayfalar 214 - 217
|
|
18. | Management of adnexal masses recognized incidentally during the cesarean: Our 5 years only central experience Özlem Gül, Hilmi Baha Oral doi: 10.14744/zkmj.2021.80947 2021; 52 - 2 | Sayfalar 86 - 89
|
|
OLGU SUNUMU |
19. | Round block (Benelli mastopexy) technique in the surgical treatment of gynecomastia Sami Açar, Erman Çiftçi doi: 10.14744/zkmj.2022.72335 2022; 53 - 1 | Sayfalar 45 - 48
|
|
ORIJINAL ARAŞTIRMA |
20. | Milrinone usage in a neonatal intensive care unit: Indications, side effects, and outcomes Aslı Okbay Güneş, Güner Karatekin, Sevilay Topçuoğlu, Nilgün Karadağ, Handan Hakyemez Toptan, Elif Özalkaya doi: 10.14744/zkmj.2022.90958 2023; 54 - 1 | Sayfalar 32 - 37
|
|